Neil Doleman
 BASi®, Suite 2 Building 500, Abbey Park, Stareton, Kenilworth, Warwickshire, UK 						
 							There is renewed interest in the development of the Dried Blood Spot technique (DBS) for determining drug levels in blood samples. The benefits of this sampling technique for pre-clinical and clinical bioanalytical assays have been recognised by BASi®.
 						
To evaluate the use of DBS to determine diltiazem in human blood.
 							 
 						
| 
 										Table 1: 40µL/spot evaluation - triplicate discs from One DBS 									 | |||||
|  | 
 										Concentration (ng/mL)
 									 | 
 										1.00
 									 | 
 										3.00
 									 | 
 										150
 									 | 
 										400
 									 | 
| 
 										Run 1
 									 |  |  |  |  |  | 
| 
 											Intra-run Mean | 
 										1.07 0.143 13.4 7.0 6 | 
 										2.85 0.254 8.9 -5.0 6 | 
 										140 11.5 8.2 -6.7 6 | 
 										398 34.6 8.7 -0.5 6 | |
| 
 										Run 2
 									 |  |  |  |  |  | 
| 
 										Intra-run Mean Intra-run SD Intra-run %CV Intra-run %Bias n | 
 										1.03 0.0709 6.9 3.0 6 | 
 										3.02 0.264 8.7 0.7 5 | 
 										150 8.13 5.4 0.0 6 | 
 										423 43.5 10.3 5.8 6 | |
| 
 										Run 3
 									 |  |  |  |  |  | 
| 
 										Intra-run Mean Intra-run SD Intra-run %CV Intra-run %Bias n | 
 										1.03 0.162 15.7 3.0 6 | 
 										3.16 0.25 7.9 5.3 6 | 
 										133 12.5 9.4 -11.3 6 | 
 										389 24.2 6.2 -2.8 6 | |
| 
 										Mean Concentration (ng/mL)
 									 | 
 										1.05
 									 | 
 										3.01
 									 | 
 										141
 									 | 
 										403
 									 | |
| 
 										Intra-run SD Intra-run %CV Intra-run %Bias n | 
 											0.125 | 
 										0.274 9.1 0.3 17 | 
 										12.7 9.1 -6.0 18 | 
 										36 8.9 0.8 18 | |
| 
 										Table 2: 40µL/spot evaluation - Individual disc from one DBS 									 | |||||
|  | 
 										Concentration (ng/mL)
 									 | 
 										1.00
 									 | 
 										3.00
 									 | 
 										150
 									 | 
 										400
 									 | 
| 
 										Run 1
 									 |  |  |  |  |  | 
| 
 											Intra-run Mean | 
 										1.03 0.118 11.5 3.0 6 | 
 										2.76 0.284 10.3 -8.0 6 | 
 										144 9.54 6.6 -4.0 6 | 
 										448 34.5 7.7 12.0 6 | |
| 
 										Run 2
 									 |  |  |  |  |  | 
| 
 										Intra-run Mean Intra-run SD Intra-run %CV Intra-run %Bias n | 
 										1.15 0.108 9.4 15.0 6 | 
 										2.8 0.275 9.8 -6.7 6 | 
 										145 9.00 6.2 -3.3 6 | 
 										441 45.4 10.3 10.3 6 | |
| 
 										Run 3
 									 |  |  |  |  |  | 
| 
 										Intra-run Mean Intra-run SD Intra-run %CV Intra-run %Bias n | 
 										0.966 0.0918 9.5 -3.4 6 | 
 										3.07 0.190 6.2 2.3 6 | 
 										145 8.42 5.8 -3.3 6 | 
 										458 22.4 4.9 14.5 6 | |
| 
 										Mean Concentration (ng/mL)
 									 | 
 										1.05
 									 | 
 										2.88
 									 | 
 										145
 									 | 
 										449
 									 | |
| 
 										Intra-run SD Intra-run %CV Intra-run %Bias n | 
 											0.126 | 
 										0.277 9.6 -4.0 18 | 
 										8.46 5.8 -3.3 18 | 
 										34.0 7.6 12.3 18 | |
| 
 										Table 3:
 15µL/spot evaluation - 1 disc per spot 									 | ||||
| 
 										Concentration (ng/mL)
 									 | 
 										1.00
 									 | 
 										3.00
 									 | 
 										150
 									 | 
 										400
 									 | 
| 
 											Intra-run Mean | 
 										1.00 0.0741 7.4 0.0 6 | 
 										2.83 0.168 5.9 -5.7 6 | 
 										144 13.7 9.5 -4.0 6 | 
 										362 20.9 5.8 -9.5 6 | 
The DBS technique was used successfully to determine the concentration of diltiazem in human blood samples. The reliability of the technique for 40µL blood spots will require further investigation but increasing the percentage of sample taken for analysis, by only spotting 15µL of blood, increased its precision.