The EmStat4S is a portable USB-powered Potentiostat, Galvanostat, and optional Frequency Response Analyser (FRA) for Electrochemical Impedance Spectroscopy (EIS) and delivers desktop performance in the palm of your hand. The EmStat4S Low Range version is great for applications that require a low current range down to 1 nA, whereas the High Range version is very suitable for applications that need a maximum current of up to 200 mA. The EmStat4S is controlled with PSTrace for Windows, or you can write your own MethodSCRIPT and control it from any platform or operating system.
Techniques available with PStrace Software (included with the instrument)
EmStat4 Potentiostats
Part Number | Description |
PALM-ES4S-LR.F0 | Emstat4S Low Range No EIS |
PALM-ES4S-LR.F1 | Emstat4S Low Range 200 kHz EIS |
PALM-ES4S-HR.F0 | Emstat4S High Range No EIS |
PALM-ES4S-HR.F1 | Emstat4S High Range 200 kHz EIS |
EmStat4 Accessories
Part Number | Description |
PALM-SPECONN-5L | Screen printed electrode connector for the PalmSens4 and EmStat4 |
General
Low Range | High Range | |
Potential Range | ±3 V | ±6 V |
Maximum Compliance Voltage | ±5 V | ±8 V |
Current Ranges | 1 nA to 10 mA (8 ranges) | 100 nA to 100 mA (7 ranges) |
Maximum Current | ±30 mA | ±200 mA |
Maximum Data Acquisition Rate | 1,000,000 samples per second | 1,000,000 samples per second |
Potentiostat
Low Range | High Range | |
Applied Potential Resolution | 100 µV | 183 µV |
Applied Potential Accuracy | ≤ 0.2% ±1 mV offset | ≤ 0.2% ±1 mV offset |
Current Ranges | 1 nA to 10 mA (8 ranges) | 100 nA to 100 mA (7 ranges) |
Measured Current Resolution | 0.009% of CR (92 fA on 1 nA range) | 0.009% of CR (92 fA on 1 nA range) |
Measured Currenty Accuracy | ≤ 0.2% at Full Scale Range | ≤ 0.2% at Full Scale Range |
Galvanostat
Low Range | High Range | |
Current Ranges | 10 nA, 1 µA, 100 µA, 10 mA (4 ranges) | 1 µA, 100 µA, 10 mA, 100 mA (4 ranges) |
Applied DC Current | ±3x CR (current range) | ±3x CR (current range) |
Appied DC Current Resolution | 0.01% of CR | 0.0183% of CR |
Measured DC Current Accuracy | <0.4% (gain) + 0.002x CR (offset) | <0.4% (gain) + 0.002x CR (offset) |
Measured DC Potential Resoloution
|
96 µV (gain 1) 48 µV (gain 2) 19.2 µV (gain 5) 9.6 µV (gain 10) 4.8 µV (gain 20) |
193 µV (gain 1) |
FRA/EIS
Low Range | High Range | |
Frequency Range | 10 µHz to 200 kHz | 10 µHz to 200 kHz |
AC Amplitude Range | 1 mV to 900 mV rms, or 2.5 V p-p | 1 mV to 900 mV rms, or 2.5 V p-p |
Measured Current Accuracy | ≤ 0.2% at Full Scale Range | ≤ 0.2% at Full Scale Range |
Electrometer
Low Range | High Range | |
Electrometer Amplifier Input | > 1 TΩ // 10 pF | > 1 TΩ // 10 pF |
Bandwidth | 10 kHz default or 500 kHz for EIS and fast CA/CP | 10 kHz default or 500 kHz for EIS and fast CA/CP |
Other
Housing: Aluminum body: 7.2 x 5.5 x 2.6 cm3
Weight: ± 130 g
Power and Communication: USB-C port
Internal Storage Space: 500 MB, equivalent to >15,000,000 datapoints
Product Specifications (PDF)
Getting started - Training Video
Research Publications
Application Notes
Ask BASi
Not showing properly? Click here to view all reference articles.