The Petit Ampère is a portable, amperometric potentiostat designed for basic electrochemical detection and biosensor applications. It can use either battery or AC power, and may be combined with additional Petit Ampères to produce a multichannel potentiostat. Three different versions of the Petit Ampère are available with different current ranges.
Channels | Single channel amperometric controller. (May be slaved to other Petit Amperes for multichannel capability.) |
Applied Potential | ±1.5 V |
Gain | LC-3D: 5, 10, 20, 50, 100 or 200 nA/V |
Filter | 0.03, 0.08 or 0.3 Hz |
Manual Offset | LC-3D: ±199.9 nA |
Output | Iout: 1 V per unit of current set on range (gain) setting |
Power | 7.2 V, 100 mA/hr. NiCad in standard 9 V battery form. Battery will fully charge in 12 hours when unit is turned off and charged with wall-mounted supply. Battery must always be installed in unit. Wall-mounted power supply provides 12 V DC unregulated at 10 mA and is available with USA, Continental Europe or U.K. style plugs. The unit will also run from a 12 V lantern battery or a 13.8 V automotive battery. |
Cables | Power supply (specific for voltage for the destination), cell lead cable and recorder cable |
Dimensions (H x W x D) |
7 x 4 x 2.5 in (18 x 10 x 6.5 cm) |
Weight | 2 lb (0.9 kg) |